| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Asia Spirit Lodge & Spa | Baan Bang Kao | 97 $ | incl. | ||
| Easy Time Resort | Baan Bang Kao | 43 $ | incl. | recommend | |
| Ban Kao Tropical Boutique Residence | Baan Bang Kao | 37 $ | |||
| Koh Samui Resort | Ban Tai | 65 $ | incl. | recommend | |
| Natural Wing Health Spa & Resort | Bang Po Beach | 43 $ | incl. | ||
| Panalee Resort | Bang Po Beach | 39 $ | incl. | recommend | |
| Fundive & Guesthouse | Bang Rak | 20 $ | incl. | ||
| Maya Buri Boutique Resort | Bang Rak | 20 $ | incl. | Special Rate | |
| Charlies Hut Home Stay | Bang Rak | 15 $ | incl. | ||
| Kinnaree Resort | Bang Rak Beach | 15 $ | incl. | ||
| The Scent Hotel | Big Buddha Beach | 133 $ | incl. | Short Break Package | |
| Punnpreeda Hip Resort | Big Buddha Beach | 77 $ | incl. | recommend | |
| Saboey Resort and Villas | Big Buddha Beach | 76 $ | incl. | ||
| Ban Sabai Big Buddha Retreat & Spa | Big Buddha Beach | 64 $ | incl. | ||
| Samui Pier Beach Front Resort | Big Buddha Beach | 39 $ | |||
| First Sea View Samui Hotel & Resort | Big Buddha Beach | 25 $ | incl. | ||
| Full Moon Bungalows | Big Buddha Beach | 25 $ | |||
| Nara Garden Resort | Big Buddha Beach | 25 $ | incl. | Special Rate | |
| Secret Garden Resort | Big Buddha Beach | 23 $ | incl. | ||
| Samui Mermaid Resort | Big Buddha Beach | 13 $ | |||
| Hillside Village Resort | Bophut | 48 $ | incl. | ||
| Samui Heritage Resort | Bophut | 42 $ | incl. | ||
| Bophut Resort & Spa | Bophut Beach | 185 $ | incl. | recommend | |
| Anantara Bophut - Koh Samui Resort & Spa | Bophut Beach | 137 $ | incl. | recommend | |
| Bandara Resort and Spa | Bophut Beach | 92 $ | incl. | Special Rate | |
| Peace Resort | Bophut Beach | 89 $ | incl. | recommend | |
| Lawana Resort | Bophut Beach | 84 $ | incl. | ||
| Billabong Beach Club | Bophut Beach | 78 $ | |||
| Baan Bophut | Bophut Beach | 76 $ | incl. | ||
| B1 Villa & Spa | Bophut Beach | 66 $ | incl. | recommend | |
| Samui Palm Beach Resort | Bophut Beach | 64 $ | incl. | recommend | |
| Bhumlapa Garden Resort | Bophut Beach | 49 $ | incl. | Bhumlapa Package | |
| The Red House Hotel | Bophut Beach | 49 $ | |||
| Eden Bungalows | Bophut Beach | 44 $ | |||
| Carpe Diem Hotel | Bophut Beach | 42 $ | incl. | recommend | |
| World Resort | Bophut Beach | 41 $ | incl. | Stay 5Nts Pay 4Nts | |
| Smile House Resort | Bophut Beach | 40 $ | incl. | recommend | |
| L Hacienda Hotel | Bophut Beach | 37 $ | |||
| Baan Phu Pha Resort | Bophut Beach | 23 $ | |||
| Cocooning Hotel | Bophut Beach | 20 $ | |||
| Sandy Resort | Bophut Beach | 20 $ | incl. | ||
| Free House Bungalow | Bophut Beach | 15 $ | |||
| Cactus Bungalow | Bophut Beach | 8 $ | recommend | ||
| Natural Samui Hotel | Bophut Centre | 31 $ | incl. | ||
| The Sundays Sanctuary Resort & Spa | Bophut Village | 32 $ | incl. | recommend | |
| KC Resort and Over Water Villas | Chaweng | 71 $ | |||
| Chaweng Palace | Chaweng | 39 $ | |||
| Superpro Samui | Chaweng | 31 $ | incl. | ||
| Chaweng Budget Hotel | Chaweng | 30 $ | |||
| First Residence | Chaweng | 30 $ | incl. | recommend | |
| Penzy Guest House | Chaweng | 25 $ | recommend | ||
| The Living Pool Villas | Chaweng | 20 $ | |||
| Green Hotel | Chaweng | 18 $ | |||
| Lucky Home Resort | Chaweng | 18 $ | |||
| Tongtip Mansion | Chaweng | 16 $ | |||
| The Loft Samui | Chaweng | 13 $ | |||
| The Library | Chaweng Beach | 263 $ | incl. | recommend | |
| Sareeraya Villas & Suites | Chaweng Beach | 178 $ | incl. | recommend | |
| The Briza Beach Resort & Spa | Chaweng Beach | 154 $ | incl. | recommend | |
| Anantara Lawana Resort & Spa | Chaweng Beach | 154 $ | incl. | recommend | |
| Chaweng Regent Beach Resort | Chaweng Beach | 150 $ | incl. | recommend | |
| Muang Samui Spa Resort | Chaweng Beach | 144 $ | incl. | ||
| Buri Rasa Village | Chaweng Beach | 138 $ | incl. | recommend | |
| Coral Bay Resort | Chaweng Beach | 116 $ | incl. | recommend | |
| Baan Haad Ngam Boutique Resort | Chaweng Beach | 108 $ | incl. | recommend | |
| Banana Fan Sea Samui | Chaweng Beach | 102 $ | incl. | Last Minute | |
| Centara Grand Beach Resort Samui | Chaweng Beach | 102 $ | incl. | Special Rate | |
| Amari Palm Reef Resort | Chaweng Beach | 101 $ | incl. | recommend | |
| Kirikayan Boutique Resort | Chaweng Beach | 99 $ | incl. | recommend | |
| Le Paradis Boutique Resort and Spa | Chaweng Beach | 99 $ | incl. | recommend | |
| Kandaburi Resort & Spa | Chaweng Beach | 96 $ | incl. | Special Rate | |
| Dara Samui Beach Resort & Spa Villa | Chaweng Beach | 92 $ | incl. | Super Save | |
| Iyara Beach Hotel & Plaza | Chaweng Beach | 89 $ | incl. | ||
| Bhundhari Spa Resort and Villas | Chaweng Beach | 84 $ | incl. | Special Rate | |
| Nora Beach Resort & Spa | Chaweng Beach | 80 $ | incl. | Special Rate | |
| Nora Buri Resort & Spa | Chaweng Beach | 80 $ | incl. | Special Promotion | |
| Samui Paradise Chaweng | Chaweng Beach | 80 $ | incl. | recommend | |
| Chaweng Buri Resort | Chaweng Beach | 77 $ | incl. | recommend | |
| Muang Kulaypan Hotel | Chaweng Beach | 77 $ | incl. | Great Deal Rate | |
| Samui Natien Resort | Chaweng Beach | 76 $ | incl. | ||
| Constanza Boutique Resort | Chaweng Beach | 73 $ | |||
| Baan Chaweng Beach Resort & Spa | Chaweng Beach | 68 $ | incl. | recommend | |
| Baan Samui Resort | Chaweng Beach | 65 $ | incl. | Special Rate | |
| Chaweng Cove Resotel | Chaweng Beach | 58 $ | incl. | recommend | |
| Samui Island Beach Resort & Hotel | Chaweng Beach | 56 $ | incl. | Special Rate | |
| Baan Talay Resort | Chaweng Beach | 55 $ | incl. | ||
| Chaweng Garden Beach Resort | Chaweng Beach | 55 $ | |||
| Al`s Laemson | Chaweng Beach | 53 $ | incl. | recommend | |
| Sans Souci Samui | Chaweng Beach | 53 $ | incl. | ||
| Ark Bar Beach Hotel | Chaweng Beach | 51 $ | incl. | recommend | |
| Chaweng Bay View Resort | Chaweng Beach | 50 $ | incl. | ||
| Al`s Resort | Chaweng Beach | 47 $ | incl. | Special Rate | |
| Chaweng Resort | Chaweng Beach | 47 $ | incl. | Last Minute | |
| Malibu Beach Resort | Chaweng Beach | 47 $ | incl. | ||
| Palm Island Hotel | Chaweng Beach | 47 $ | |||
| Papillon Resort | Chaweng Beach | 47 $ | incl. | recommend | |
| First Bungalow Beach Resort | Chaweng Beach | 46 $ | incl. | ||
| Montien House | Chaweng Beach | 46 $ | incl. | Thai Citizen | |
| Evergreen Resort | Chaweng Beach | 43 $ | incl. | recommend | |
| Ark Bar Garden Beach Resort | Chaweng Beach | 42 $ | incl. | ||
| Tango Beach Resort | Chaweng Beach | 42 $ | incl. | Special Rate | |
| Nora Chaweng Hotel | Chaweng Beach | 39 $ | incl. | Special Rate | |
| Al`s Hut | Chaweng Beach | 37 $ | incl. | recommend | |
| The Island Resort & Spa | Chaweng Beach | 37 $ | incl. | Special Rate | |
| BB Chaweng Beach Resort | Chaweng Beach | 37 $ | incl. | Special Rate | |
| Samui Lagoon Bay | Chaweng Beach | 37 $ | |||
| Seascape Beach Resort | Chaweng Beach | 37 $ | incl. | ||
| Samui Beach Apartments | Chaweng Beach | 31 $ | Last Minute I | ||
| Chaweng Villa Beach Resort | Chaweng Beach | 31 $ | incl. | ||
| Samui First House Hotel | Chaweng Beach | 30 $ | incl. | recommend | |
| Chaweng Center Hotel | Chaweng Beach | 29 $ | |||
| Nora Lakeview Hotel | Chaweng Beach | 29 $ | |||
| Chaweng Beach Hotel | Chaweng Beach | 26 $ | |||
| Chaweng Chalet | Chaweng Beach | 26 $ | incl. | Special Rate | |
| Chaweng House Center Point | Chaweng Beach | 22 $ | |||
| Akwa Guesthouse | Chaweng Beach | 20 $ | |||
| Rose and Crown | Chaweng Beach | 20 $ | |||
| Baan Rom Mai | Chaweng Beach | 15 $ | |||
| Moon Light Hotel | Chaweng Beach | 10 $ | |||
| Queen Boutique Place | Chaweng Centre | 37 $ | incl. | ||
| Arina Boutique Residence | Chaweng Centre | 28 $ | incl. | ||
| Sunday Hotel | Chaweng Centre | 28 $ | incl. | ||
| Nova Samui Resort | Chaweng Lake | 37 $ | incl. | recommend | |
| Baan Suan Sook Resort | Chaweng Lake | 23 $ | |||
| BW Samui Bayview Resort & Spa | Chaweng Noi | 56 $ | incl. | ||
| Marco Polo Resort | Chaweng Noi | 51 $ | incl. | recommend | |
| Phoenix Best View Resort | Chaweng Noi | 39 $ | Summer Promotion | ||
| Chaweng Noi Resort | Chaweng Noi | 37 $ | incl. | ||
| Chaweng Tara | Chaweng Noi | 32 $ | incl. | recommend | |
| New Star Beach Resort | Chaweng Noi Beach | 140 $ | incl. | recommend | |
| Imperial Samui Hotel | Chaweng Noi Beach | 114 $ | incl. | Hot Deal | |
| Impiana Resort & Spa Samui | Chaweng Noi Beach | 71 $ | incl. | recommend | |
| Baan Sukreep Resort | Chaweng Noi Beach | 31 $ | incl. | Last Minute | |
| Baan Laem Sila Resort | Chaweng Noi Hill | 47 $ | incl. | ||
| Le Murraya Resort | Chaweng, Laem Din | 60 $ | incl. | ||
| Laem Din Hotel | Chaweng, Laem Din | 31 $ | incl. | ||
| Orchid Residence | Chaweng, Laem Din | 23 $ | incl. | ||
| Absolute Sanctuary | Choeng Mon | 114 $ | |||
| Karma Samui | Choeng Mon Beach | 381 $ | incl. | ||
| Sala Samui Resort & Spa | Choeng Mon Beach | 173 $ | incl. | Hot Deal | |
| Atlantis Resort & Spa | Choeng Mon Beach | 92 $ | incl. | Discount Rate | |
| Imperial Boat House Hotel | Choeng Mon Beach | 79 $ | incl. | Hot Deal | |
| White House Beach Resort & Spa | Choeng Mon Beach | 60 $ | incl. | recommend | |
| Samui Honey Cottages | Choeng Mon Beach | 43 $ | incl. | ||
| Choengmon Buri Hotel | Choeng Mon Beach | 20 $ | incl. | ||
| The Kala Samui | Coral Cove Bay | 120 $ | incl. | Special Rate | |
| Samui Cliff View Resort & Spa | Coral Cove Bay | 59 $ | incl. | Hot Deal | |
| Baan Hin Sai Chaweng Noi Boutique Resort | Coral Cove Bay | 48 $ | incl. | ||
| Hi Coral Cove | Coral Cove Bay | 22 $ | incl. | ||
| Coral Cove Resort | Coral Cove Bay | 18 $ | |||
| Coral Cove Chalet | Coral Cove Beach | 44 $ | incl. | recommend | |
| X2 Samui Villas by Design | Hua Thanon Beach | 155 $ | incl. | Special Rate | |
| Shasa Hotel | Laem Set Beach | 178 $ | incl. | ||
| Kamalaya | Laem Set Beach | 171 $ | recommend | ||
| Centara Villas Samui | Laem Set Beach | 65 $ | incl. | Special Rate | |
| Banburee Resort & Spa | Laem Set Beach | 61 $ | incl. | Special Rate | |
| Samui Orchid Resort | Laem Set Beach | 46 $ | incl. | ||
| Mai Samui Beach Resort & Spa | Laem Yai Beach | 135 $ | incl. | recommend | |
| The Passage Samui Villas & Resort | Laem Yai Beach | 48 $ | incl. | Last Minute Offer | |
| Baan Bai Fern | Laem Yai Beach | 20 $ | |||
| Varinda Garden Resort | Lamai | 47 $ | incl. | ||
| Am Samui Palace | Lamai | 39 $ | incl. | ||
| Orchid Suites Resort | Lamai | 30 $ | incl. | ||
| Best Resort | Lamai | 26 $ | incl. | ||
| Samui Seabreeze Place | Lamai | 26 $ | incl. | ||
| Serene Hill Resort & Spa | Lamai | 26 $ | incl. | Hot Rate | |
| Royal Cottage Residence | Lamai | 25 $ | incl. | ||
| Auberge Resort | Lamai | 22 $ | |||
| Hathai House | Lamai | 20 $ | |||
| BT Mansion | Lamai | 17 $ | |||
| Lamoon Lamai Residence | Lamai | 13 $ | |||
| Green Villa | Lamai | 8 $ | |||
| Langham Place Samui At Lamai Beach | Lamai Beach | 216 $ | incl. | ||
| Silavadee Pool Spa Resort | Lamai Beach | 168 $ | incl. | recommend | |
| Renaissance Koh Samui Resort & Spa | Lamai Beach | 153 $ | |||
| Pavilion Samui Boutique Resort | Lamai Beach | 152 $ | incl. | recommend | |
| Villa Nalinnadda | Lamai Beach | 151 $ | incl. | recommend | |
| Rocky`s Boutique Resort | Lamai Beach | 139 $ | incl. | ||
| Rummana Boutique Resort | Lamai Beach | 105 $ | incl. | recommend | |
| Beach Republic - The Residences | Lamai Beach | 85 $ | incl. | Special Rate | |
| Thai House Beach Resort | Lamai Beach | 80 $ | incl. | recommend | |
| Mercure Samui Fenix | Lamai Beach | 75 $ | incl. | ||
| Zara Beach Resort | Lamai Beach | 73 $ | incl. | ||
| Samui Sense Beach Resort | Lamai Beach | 70 $ | incl. | ||
| Samui Jasmine Resort | Lamai Beach | 64 $ | incl. | recommend | |
| Mango Village | Lamai Beach | 60 $ | incl. | ||
| Cinnamon Beach Villas | Lamai Beach | 56 $ | incl. | Special Rate | |
| Lamai Wanta Resort | Lamai Beach | 49 $ | incl. | recommend | |
| Aloha Resort & Spa | Lamai Beach | 46 $ | incl. | ||
| Buddy Boutique Hotel | Lamai Beach | 44 $ | incl. | ||
| Grand Manita Beach Resort | Lamai Beach | 44 $ | incl. | ||
| Golden Sand Beach Resort | Lamai Beach | 43 $ | incl. | ||
| Thai Ayodhya Villas & Spa | Lamai Beach | 43 $ | incl. | recommend | |
| Lamai Beach Residence | Lamai Beach | 39 $ | incl. | ||
| WW Will Wait Full Service Apartment | Lamai Beach | 39 $ | incl. | ||
| Samui Laguna Resort | Lamai Beach | 37 $ | incl. | ||
| Grand Thai House Resort | Lamai Beach | 35 $ | incl. | recommend | |
| Weekender Resort & Spa | Lamai Beach | 35 $ | incl. | Early Bird Offer | |
| Coconut Beach Resort | Lamai Beach | 31 $ | |||
| Sand Sea Resort & Spa | Lamai Beach | 31 $ | incl. | ||
| Ananta Lamai Beach Resort | Lamai Beach | 26 $ | |||
| Baan Family Resort | Lamai Beach | 26 $ | incl. | ||
| Sarocha Villa | Lamai Beach | 26 $ | incl. | ||
| Weekender Villa Beach Resort | Lamai Beach | 26 $ | |||
| Lamai Bay View Resort | Lamai Beach | 25 $ | incl. | ||
| Samui Beach Resort | Lamai Beach | 23 $ | incl. | ||
| Lamai Buri Resort | Lamai Beach | 20 $ | incl. | ||
| Ninja Place | Lamai Beach | 20 $ | |||
| Bill Resort | Lamai Beach | 20 $ | incl. | recommend | |
| I - Bed | Lamai Beach | 20 $ | |||
| Aree Beach Resort | Lamai Beach | 18 $ | |||
| Bonny Hotel | Lamai Beach | 18 $ | |||
| Rich Resort Beachside Hotel | Lamai Beach | 13 $ | Special Rate | ||
| Magic Resort | Lamai Beach | 10 $ | |||
| Amity Bungalow | Lamai Beach | 8 $ | |||
| The Cottage@Samui | Lamai Beach | 8 $ | |||
| Montra Samui | Lamai Hill Side | 93 $ | incl. | recommend | |
| Sallamai Resort | Lamai Hill Side | 20 $ | recommend | ||
| Samui Pink House | Lamai Hill Side | 20 $ | |||
| Kanok Buri Resort & Spa | Lipa Noi Beach | 77 $ | incl. | recommend | |
| Lipa Lodge Beach Resort | Lipa Noi Beach | 71 $ | incl. | ||
| Viva Vacation Resort | Lipa Noi Beach | 49 $ | incl. | Early Bird Promotion | |
| Rajapruek Samui Resort | Lipa Noi Beach | 32 $ | incl. | Hot Deal | |
| The Lipa Lovely Resort | Lipa Noi Beach | 27 $ | incl. | Hot Deal | |
| Little Pearl Family Resort | Lipa Noi Beach | 27 $ | incl. | ||
| Kirikayan Luxury Pool Villas & Spa | Maenam | 99 $ | incl. | Bonus Night I | |
| Amarin Victoria Samui Resort | Maenam | 41 $ | incl. | Special 2 Nts | |
| Ampha Place Hotel | Maenam | 25 $ | |||
| Tropical Garden Lounge | Maenam | 20 $ | |||
| Mae Mai Home | Maenam | 17 $ | |||
| Santiburi Beach Resort, Golf & Spa | Maenam Beach | 231 $ | incl. | recommend | |
| Napasai Samui Island | Maenam Beach | 209 $ | incl. | recommend | |
| Paradise Beach Resort | Maenam Beach | 117 $ | incl. | recommend | |
| Saree Samui | Maenam Beach | 104 $ | incl. | ||
| Fair House Villas & Spa | Maenam Beach | 102 $ | incl. | ||
| Mimosa Resort & Spa | Maenam Beach | 79 $ | incl. | Last Minute Offer | |
| Maenamburi Resort | Maenam Beach | 53 $ | |||
| Baan Fah Resort | Maenam Beach | 47 $ | incl. | ||
| Coco Palm Resort | Maenam Beach | 42 $ | incl. | ||
| Pinnacle Samui Resort & Spa | Maenam Beach | 41 $ | incl. | recommend | |
| The Florist Resort | Maenam Beach | 32 $ | incl. | ||
| Save House | Maenam Beach | 26 $ | |||
| Lolita Bungalow Samui | Maenam Beach | 20 $ | |||
| Wazzah Resort & Bungalows | Maenam Beach | 20 $ | |||
| Harrys Bungalows and Restaurant | Maenam Beach | 20 $ | |||
| Hut Cha Resort | Maenam Beach | 20 $ | incl. | recommend | |
| Moonhut Bungalow | Maenam Beach | 13 $ | |||
| New Lapaz Villa | Maenam Beach | 13 $ | incl. | ||
| Coconut Calm Beach Bungalow | Maenam Beach | 12 $ | incl. | ||
| Grand Sea View Hotel | Nathon | 30 $ | incl. | ||
| Phangka Paradise Resort | Phangka Beach | 73 $ | incl. | ||
| Arayaburi Boutique Resort | Samrong Bay | 47 $ | incl. | ||
| Baan Taling Ngam Resort & Spa | Taling Ngam Beach | 183 $ | |||
| Ban Sabai Sunset Beach Resort & Spa | Taling Ngam Beach | 134 $ | incl. | ||
| Am Samui Resort | Taling Ngam Beach | 29 $ | incl. | ||
| Villa La Kosta | Taling Ngam Hill | 32 $ | incl. | ||
| Coconut Villa Resort & Spa | Thong Tanote Beach | 63 $ | incl. | ||
| Jinta Beach Bungalow | Thong Tanote Beach | 15 $ | incl. | ||
| Melati Beach Resort & Spa | Thongson Bay | 216 $ | incl. | recommend | |
| Samui Yacht Club | Thongtakian Beach | 44 $ | incl. | recommend | |
| Promtsuk Buri | Thongtakian Beach | 42 $ | incl. | ||
| La Mer Samui Resort | Thongtakian Beach | 39 $ | incl. | ||
| Thongtakian Resort | Thongtakian Beach | 23 $ | incl. | recommend | |
| Crystal Bay Resort | Thongtakian Beach | 20 $ | incl. | ||
| The Tongsai Bay | Tongsai Beach | 223 $ | |||
| Remarks: Rates for Samui hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||







